Name | Mr. Ankita Hande |
Company | SMS Envocare Limited |
Designation | CS |
ankita.hande@smsl.co.in | |
Extn No. | 322 |
Mobile No. | 8669197603 |
Blood Group | AB+ve |
Name | Ms. Gurpreet Kaur Saini |
Company | MEPL |
Designation | CS – Executive |
Extn No. | 238 |
Mobile No. | |
Blood Group | AB+ve |
KRA |
Name | Mr. Santosh Choudhary |
Company | BMW – Delhi |
Designation | CS – Executive |
Extn No. | 388 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | MS. Rupali Bagaddeo |
Company | SMS Envocare Limited |
Designation | Manager – HR & Admin |
rupali.bagaddeo@smsl.co.in | |
Extn No. | 259 |
Mobile No. | 9890084808 |
Blood Group | O+ve |
KRA |
Name | Mr. Kamlesh Pusnake |
Company | SMS Envocare Ltd |
Designation | Sr. HR |
Extn No. | 211 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | MS. Purva Vaidya |
Company | MEPL – PUNE |
Designation | SR. HR |
Extn No. | |
Mobile No. | |
Blood Group | |
KRA |
Name | MS. Vaishali Hiwarkar |
Company | SMS Envocare Ltd |
Designation | Executive HR |
Extn No. | 138 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Yogesh Telgote |
Company | SMS Envocare Ltd |
Designation | Asst. Manager – Admin |
Extn No. | 205 |
Mobile No. | |
Blood Group | B+ve |
KRA |
Name | CA Avinash Bawane |
Company | SMS Envocare Limited |
Designation | DGM – F&A |
avinash.bawane@smsl.co.in | |
Extn No. | 221 |
Mobile No. | 8976884936 |
Blood Group | A+ve |
KRA |
Name | Mr. Harshal Patil |
Company | MEPL |
Designation | Manager – Finance |
Extn No. | 232 |
Mobile No. | |
Blood Group | |
KRA |
|
||||||||||||||
Name | Ms. Sonal Agrawal |
Company | SMS Envocare Limited |
Designation | Asst. Manager – Account |
Extn No. | 217 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Girish Laghwe |
Company | SMS Envocare Limited |
Designation | Asst. Manager – Account |
Extn No. | 359 |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Raghunandan Choudhary |
Company | MEPL |
Designation | Asst. Manager – Costing & MIS |
Extn No. | 213 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Sajal Kishor |
Company | SMS Envocare Limited |
Designation | Asst. manageer – Accounts |
Extn No. | 277 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Ms. Sandeep Kaur |
Company | SMS Envocare Limited |
Designation | Executive – Accounts |
Extn No. | 213 |
Mobile No. | |
Blood Group | AB+ve |
KRA |
Name | Mr. Anurag Jaiswal |
Company | SMS Envocare Limited |
Designation | Officer – Accounts |
Extn No. | 243 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Sarang Kande |
Company | SMS Envocare Limited |
Designation | Executive – Accounts |
Extn No. | 230 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Ms. Madhuri Paunikar |
Company | SMS Envocare Limited |
Designation | Executive – Accounts |
Extn No. | 218 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Nikhil Parate |
Company | SMS Envocare Limited |
Designation | Executive – Accounts |
Extn No. | 222 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Ranjit Sarjare |
Company | MEPL |
Designation | Office Assistant – Accounts |
Extn No. | 252 |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Atul Joshi |
Company | SMS Envocare Limited |
Designation | Sr. Manager |
atul.joshi@smsl.co.in | |
Extn No. | 239 |
Mobile No. | 9607949367 |
Blood Group | A+ve |
KRA |
Name | Mr. Rohit Rangari |
Company | SMS Envocare Limited |
Designation | DY. Manager – Purchase |
Extn No. | 240 |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Yuvraj Gautam |
Company | Waluj CETP |
Designation | Asst. Manager |
Extn No. | 223 |
Mobile No. | |
Blood Group | A+ve |
KRA |
Name | Mr. Sandeep Vaidya |
Company | SMS Envocare Limited |
Designation | SR. Executive |
Extn No. | 223 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Afzal Sorathiya |
Company | SMS Infolink Pvt. Ltd |
Designation | AGM – SAP & IT |
afzal.sorathiya@smsl.co.in | |
Extn No. | 142 |
Mobile No. | 9607949367 |
Blood Group | B+ve |
KRA |
Name | Mr. Shakeel Sheikh |
Company | SMS Infolink Pvt Ltd |
Designation | AGM – SAP |
Extn No. | 156 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Surajkumar Zope |
Company | SMS Infolink Pvt Ltd |
Designation | JR. Analyst – SAP |
Extn No. | 194 |
Mobile No. | |
Blood Group | A+ |
KRA |
Name | Mr. Prajwal Bhoware |
Company | SMS Infolink Pvt Ltd |
Designation | JR. Analyst – SAP |
Extn No. | 253 |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Shaheed Faizan |
Company | SMS Infolink Pvt Ltd |
Designation | JR. Analyst – SAP |
Extn No. | 191 |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Anuj Patil |
Company | SMS Infolink Pvt Ltd |
Designation | Jr. Analyst – SAP |
Extn No. | |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Pravin Umate |
Company | SMS Infolink Pvt Ltd |
Designation | Manager – IT |
Extn No. | 248 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Ulhas khudare |
Company | SMS Infolink Pvt Ltd |
Designation | Sr. System Engg. – IT |
Extn No. | 291 |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Sudhir Chakradhare |
Company | SMS Infolink Pvt Ltd |
Designation | Manager – IT |
Extn No. | 251 |
Mobile No. | |
Blood Group | B+ve |
KRA |
Name | Mr. Bhushan Kanoje |
Company | SMS Infolink Pvt Ltd |
Designation | Sr. Executive – IT |
Extn No. | 256 |
Mobile No. | |
Blood Group | AB+ve |
KRA |
Name | Mr. Amit Manwatkar |
Company | SMS Infolink Pvt Ltd |
Designation | Analyst – SAP |
Extn No. | 193 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | MS. Rani Katekar |
Company | SMS Infolink Pvt Ltd |
Designation | System Administrator – IT |
Extn No. | 255 |
Mobile No. | |
Blood Group | B+ve |
KRA |
Name | Mr. Shajee Ansari |
Company | SMS Infolink Pvt Ltd |
Designation | DY. Manager – IT |
Extn No. | 346 |
Mobile No. | |
Blood Group | B+ve |
KRA |
Name | Mr. Suresh Mangrulkar |
Company | SMS Infolink Pvt Ltd |
Designation | Sr. Manager – SAP |
Extn No. | 258 |
Mobile No. | |
Blood Group | A+ve |
KRA |
Name | Mr. Prashant Muke |
Company | SMS Infolink Pvt Ltd |
Designation | Sr. Manager – SAP |
Extn No. | 195 |
Mobile No. | |
Blood Group | A+ |
KRA |
Name | Mr. Swapnil Choudhary |
Company | SMS Infolink Pvt Ltd |
Designation | DY. Manager – SAP |
Extn No. | 198 |
Mobile No. | |
Blood Group | B+ |
KRA |
Name | MS. Karnika Karun |
Company | SMS Infolink Pvt Ltd |
Designation | Assitant Manager – IT |
Extn No. | 187 |
Mobile No. | |
Blood Group | B+ |
KRA |
Name | MR. Rupesh Jhade |
Company | SMS Infolink Pvt Ltd |
Designation | DY. Manager – IT |
Extn No. | 215 |
Mobile No. | |
Blood Group | O+ |
KRA |
Name | MR. Mohan Satpute |
Company | BMW Mumbai |
Designation | SD Consultant – SAP |
Extn No. | 194 |
Mobile No. | |
Blood Group | B+ve |
KRA |
Name | MR. Vinay Choudhary |
Company | SMS Infolink Pvt Ltd |
Designation | Dy. Manager – IT |
Extn No. | 204 |
Mobile No. | |
Blood Group | |
KRA |
Name | MS. Sanjana Parsatwar |
Company | SMS Infolink Pvt Ltd |
Designation | Data Analyst – IT |
Extn No. | 204 |
Mobile No. | |
Blood Group | B+ve |
KRA |
Name | Mr. Wasudev Mishra |
Company | Procohat |
Designation | Director |
wasudev@procohat.com | |
Extn No. | 149 |
Mobile No. | 9284384585 |
Blood Group | O+ve |
KRA |
Name | Mr. Prathmesh Gokhe |
Company | Procohat |
Designation | AGM |
Extn No. | 171 |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Sunil Bajad |
Company | Procohat |
Designation | SR. Manager – Development |
Extn No. | 197 |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Anshul Nagapure |
Company | Procohat |
Designation | AGM – BD |
Extn No. | 312 |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Prateek Ghumare |
Company | Ansilbyte |
Designation | AGM |
Extn No. | |
Mobile No. | |
Blood Group | |
KRA |
Name | Anchal Gutakhe |
Company | Procohat |
Designation | SR. Officer |
Extn No. | |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Kanak Wagh |
Company | Procohat |
Designation | AGM |
Extn No. | |
Mobile No. | |
Blood Group | A+ve |
KRA |
Name | SMITA DESHPANDE |
Company | Procohat |
Designation | SR.OFFICER |
Extn No. | |
Mobile No. | |
Blood Group | A+ve |
KRA |
Name | SUMIT GHARAT |
Company | Procohat |
Designation | Sr. Manager |
Extn No. | |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | ANEESH BHATTACHARJEE |
Company | Procohat |
Designation | SR. MANAGER |
Extn No. | |
Mobile No. | |
Blood Group | B+ve |
KRA |
Name | |
Company | |
Designation | |
Extn No. | |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Vinit Ghoradkar |
Company | Procohat |
Designation | Manager – Finance |
Extn No. | |
Mobile No. | |
Blood Group | |
KRA |
Name | MS. Saloni Bagwani |
Company | Procohat |
Designation | Director |
Extn No. | |
Mobile No. | |
Blood Group | |
KRA |
Name | Mr. Asif Hussain |
Company | MEPL |
Designation | AVP – HW |
asif.hussain@smsl.co.in | |
Mobile No. | 9922901513 |
Blood Group | B+ve |
KRA |
Name | Dr. Kishore Malviya |
Company | SMS Envocare Limited |
Designation | AVP – WW, BMW |
Extn | 103 |
kishore.malviya@smsl.co.in | |
Mobile No. | 9823715451 |
Blood Group | B+ve |
KRA |
Name | Raksha Geharwar |
Company | SMS Envocare Limited |
Designation | Executive – Accounts |
Extn No. | 228 |
Mobile No. | |
Blood Group | O+ve |
KRA |
Name | Mr. Hemant Hathiwala |
Company | SMS Limited |
Designation | GM |
Extn | 105 |
hemant.hathiwala@smsl.co.in | |
Mobile No. | 7030957423 |
Blood Group | B+ve |
KRA |
Name | Mr. Sunil Mistry |
Company | SMS Envocare Limited |
Designation | Sr. Manager |
Extn No. | 224 |
Mobile No. | |
Blood Group | B+ve |
KRA |
Name | Mr. Aman Garg |
Company | SMS Envocare Ltd |
Designation | DY Manager |
Extn No. | 209 |
Mobile No. | |
Blood Group | B+ve |
KRA |